Company Profile
De' Longhi S.p.A. specializes in the production and marketing of household appliances, heaters, air conditioners, and air treatment devices. The group offers coffee makers, toasters, fryers, ovens, infrared gas heaters, bathroom ventilators, dehumidifiers, air purifiers, etc. De' Longhi S.p.A. also produces floor maintenance and ironing products.
Net sales are distributed geographically as follows: Europe (62%), Americas (17.8%), Asia/Pacific (14.5%) and Middle East/India/Africa (5.7%).
Net sales are distributed geographically as follows: Europe (62%), Americas (17.8%), Asia/Pacific (14.5%) and Middle East/India/Africa (5.7%).
Key Executives
Chief Executive Officer | |
Chief Financial Officer | |
Chief Commercial Officer | |
Strategy Director | |
Chief Human Resources Officer | |
Head of Investor Relations | |
Information Systems Director | |
Chief Operating Officer | |
Chief ICT Officer |
Key Figures
Millenium | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Net sales | 3,043,086 | 3,126,940 | 3,221,587 | 2,351,257 | 2,101,138 |
Income from ordinary activities | 3,075,904 | 3,158,433 | 3,221,587 | 2,351,257 | 2,101,138 |
Operating income | 329,628 | 263,538 | 386,930 | 262,006 | 210,923 |
Cost of financial indebtedness net | -2,160 | 13,984 | 6,309 | 5,249 | 4,118 |
Equity-accounted companies contribution to income | -813 | 3,465 | 922 | ||
Net profit from discontinued activities | |||||
Net income | 250,412 | 179,843 | 311,749 | 200,133 | 161,005 |
Net income (Group share) | 250,377 | 177,428 | 311,098 | 200,133 | 161,005 |
Fiscal year end | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
Currency & Unit | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands |
Account Standards | IFRS | IFRS | IFRS | IFRS | IFRS |
Shareholder information
De Longhi Industrial SA | |
Free float |
Address
De' Longhi S.p.A.
Via Lodovico Seitz 47
IT-31100 Treviso
Italy
Phone number: +39 (0)422 4131
Fax: +39 (0)422 414346
https://www.delonghigroup.com/
Please contact MyQuestion.Italy@euronext.com for Company Profile support.