Company Profile
Banco di Desio e della Brianza S.p.A. is a commercial bank primarily organized around 3 areas of activity:
- commercial banking;
- financing and investment banking;
- asset management.
At the end of 2023, the group had EUR 12.5 billion in current deposits and EUR 11.6 billion in current loans.
Products and services are marketed through a network of 280 branches located in Italy.
- commercial banking;
- financing and investment banking;
- asset management.
At the end of 2023, the group had EUR 12.5 billion in current deposits and EUR 11.6 billion in current loans.
Products and services are marketed through a network of 280 branches located in Italy.
Key Executives
Chief Executive Officer | |
Chief Financial Officer | |
Head of Investor Relations |
Key Figures
Millenium | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Net banking income | 666,570 | 489,732 | 440,644 | 395,241 | 389,785 |
General operating costs | 395,444 | 329,431 | 273,882 | 267,243 | 252,722 |
Gross Operating Income | 271,126 | 160,301 | 148,751 | 109,530 | 117,882 |
Cost of risk | -66,955 | -50,337 | -88,181 | -77,986 | -59,579 |
Operating profit | 204,171 | 109,964 | 60,570 | 31,544 | 58,303 |
Equity-accounted companies contribution to income | 192 | -16 | |||
Current profit before tax | 204,203 | 109,894 | 60,447 | 31,544 | 57,676 |
Net income | 240,361 | 81,463 | 54,901 | 23,690 | 40,156 |
Net income (Group share) | 240,361 | 81,463 | 54,901 | 23,690 | 40,156 |
Fiscal year end | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
Currency & Unit | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands |
Account Standards | IFRS | IFRS | IFRS | IFRS | IFRS |
Shareholder information
Stefano Lado | |
Avocetta S.p.A. | |
Brianza Unione di Luigi Gavazzi e Stefano Lado |
Address
Banco di Desio e della Brianza S.p.A.
Via Rovagnati 1
IT-20832 Desio
Italy
Phone number: +39 0362 613 1
https://www.bancodesio.it/
Please contact MyQuestion.Italy@euronext.com for Company Profile support.