Company Profile
Allianz SE is one of the world's largest insurance companies. The group also develops banking activity. Revenues break down by activity as follows:
- life and health insurance (48.9%);
- non-life insurance (45.6%);
- asset management (5.3%): EUR 2,141 billion of assets managed at the end of 2022 (EUR 1,635 billion on behalf of third parties);
- other (0.2%): banking and management for its own accounts.
- life and health insurance (48.9%);
- non-life insurance (45.6%);
- asset management (5.3%): EUR 2,141 billion of assets managed at the end of 2022 (EUR 1,635 billion on behalf of third parties);
- other (0.2%): banking and management for its own accounts.
Key Executives
Chairman of the Management Board | |
Chief Executive Officer | |
Member of the Management Board | |
Member of the Management Board | |
Member of the Management Board | |
Member of the Management Board | |
Member of the Management Board | |
Member of the Management Board | |
Member of the Management Board | |
Member of the Management Board | |
Chief Operations Officer | |
Chief Financial Officer | |
Investor Relations Director | |
Human Resources Director |
Key Figures
Millenium | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Gross written premiums | 94,190,000 | 86,063,000 | 82,986,000 | 77,824,000 | |
Net banking income | 39,206,000 | 37,135,000 | 33,444,000 | 40,397,000 | 33,150,000 |
Financial income net of charges (excluding net cost of indebtedness) | -520,000 | 7,415,000 | 10,187,000 | 2,796,000 | |
Income from ordinary activities | 122,708,000 | 122,230,000 | 119,508,000 | 116,469,000 | 107,442,000 |
Operating income | 11,087,000 | 10,679,000 | 10,603,000 | 12,187,000 | 11,434,000 |
Financial charges | 1,438,000 | 1,159,000 | 999,000 | 1,109,000 | 1,035,000 |
Equity-accounted companies contribution to income | |||||
Net profit from discontinued activities | |||||
Net income | 7,182,000 | 7,105,000 | 7,133,000 | 8,302,000 | 7,703,000 |
Net income (Group share) | 6,738,000 | 6,610,000 | 6,807,000 | 7,914,000 | 7,462,000 |
Fiscal year end | 12.22 | 12.21 | 12.2 | 12.19 | 12.18 |
Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
Currency & Unit | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands |
Account Standards |
Shareholder information
Institutional shareholders | |
private investors |
Address
Allianz SE
Koeniginstrasse 28
DE-80802 München, Bayern
Germany
Phone number: +49 89 3800 7555
Fax: +49 89 3800 3899
https://www.allianz.com/en/investor_relations
Contact
Please contact MyQuestion.Italy@euronext.com for Company Profile support.