Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.6 | EURO | 23/05/08 | 23/05/10 | ||
Ordinary | 0.5 | 0.5 | EURO | 22/05/02 | 22/05/04 | |
Ordinary | 0.2616 | 0.2616 | EURO | 21/06/21 | 21/06/23 | |
Ordinary | 0.46 | 0.46 | EURO | 19/05/27 | 19/05/29 | |
Ordinary | 0.394 | 0.394 | EURO | 18/05/21 | 18/05/23 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD