Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.25 | 0.25 | EURO | 07/05/07 | 07/05/10 | |
Ordinary | 0.18 | 0.18 | EURO | 06/05/08 | 06/05/11 | |
Ordinary | 0.15 | 0.3 | EURO | 05/05/02 | 05/05/05 | |
Ordinary | 0.11 | 0.11 | EURO | 03/05/12 | 03/05/15 | |
Ordinary | 0.14 | 0.14 | EURO | 02/05/06 | 02/05/09 | |
Ordinary | 140 | 140 | LIRA ITALIANA | 01/05/07 | 01/05/10 | |
Ordinary | 140 | 140 | LIRA ITALIANA | 00/05/08 | 00/05/11 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD