Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.025 | 0.025 | EURO | 16/05/23 | 16/05/25 | |
Ordinary | 0.023 | 0.023 | EURO | 15/05/25 | 15/05/27 | |
Ordinary | 0.016 | 0.016 | EURO | 14/05/26 | 14/05/29 | |
Ordinary | 0.035 | 0.035 | EURO | 13/05/20 | 13/05/23 | |
Ordinary | 0.03 | 0.03 | EURO | 12/05/21 | 12/05/24 | |
Ordinary | 0.028 | 0.028 | EURO | 11/05/23 | 11/05/26 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD