Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.04 | 0.04 | EURO | 22/05/09 | 22/05/11 | |
Ordinary | 0.027 | 0.027 | EURO | 21/05/10 | 21/05/12 | |
Ordinary | 0.019 | 0.019 | EURO | 20/06/08 | 20/06/10 | |
Ordinary | 0.08 | 0.08 | EURO | 19/05/27 | 19/05/29 | |
Ordinary | 0.0535 | 0.0535 | EURO | 18/05/28 | 18/05/30 | |
Ordinary | 0.06 | 0.06 | EURO | 13/05/06 | 13/05/09 | |
Ordinary | 0.06 | 0.06 | EURO | 12/06/04 | 12/06/07 | |
Ordinary | 0.08 | 0.08 | EURO | 11/05/16 | 11/05/19 | |
Ordinary | 0.08 | 0.08 | EURO | 10/05/10 | 10/05/13 | |
Ordinary | 0.09 | 0.094188 | EURO | 09/06/08 | 09/06/11 | |
Ordinary | 0.035 | 0.035 | EURO | 08/05/05 | 08/05/08 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD