Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Savings | 0.105 | 0.105 | EURO | 24/04/22 | 24/04/24 | |
Savings | 0.052 | 0.052 | EURO | 23/04/24 | 23/04/26 | |
Savings | 0.285 | 0.285 | EURO | 22/04/25 | 22/04/27 | |
Savings | 0.05 | 0.05 | EURO | 14/04/14 | 14/04/17 | |
Savings | 0.15 | 0.15 | EURO | 13/04/22 | 13/04/25 | |
Savings | 0.0725 | 0.0725 | EURO | 10/04/12 | 10/04/15 | |
Savings | 0.08 | 0.08 | EURO | 09/04/14 | 09/04/17 | |
Savings | 0.08 | 0.08 | EURO | 08/04/14 | 08/04/17 | |
Savings | 0.078 | 0.078 | EURO | 07/04/16 | 07/04/19 | |
Savings | 0.218 | 0.218 | EURO | 06/04/24 | 06/04/27 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD