Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.55 | 1.1 | EURO | 05/05/02 | 05/05/02 | |
Ordinary | 0.5 | 0.5 | EURO | 04/05/03 | 04/05/03 | |
Ordinary | 0.9 | 0.9 | EURO | 03/04/28 | 03/05/02 | |
Ordinary | 0.9 | 0.9 | EURO | 02/04/29 | 02/05/02 | |
Ordinary | 1.4 | 1.4 | EURO | 01/04/30 | 01/05/03 | |
Ordinary | 1.3 | 1.3 | EURO | 00/05/02 | 00/05/05 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD