Company Profile
Rocket Sharing Company S.p.A. specializes in the development and the exploitation of a marketplace based on blockchain technology. The company offers a cashback platform that allows users to benefit from indirect discounts in the form of vouchers by making online purchases of products and services from affiliated merchants (Booking, Bershka, Unieuro, Italo, Expedia, Puma, etc.). In addition, Rocket Sharing Company S.p.A. develops a resale activity of electricity and natural gas for individuals and companies.
Key Executives
Chairman and Chief Executive Officer | |
Head of Investor Relations | |
Chief Financial Officer | |
VP Sales & Marketing |
Key Figures
Millenium | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Net sales | 3,469,817 | 3,056,282 | 1,872,974 | 365,671 |
Consumed purchases | 1,080,737 | 2,766,533 | 1,695,603 | 213,889 |
Labour costs | 948,934 | 202,365 | 80,557 | 30,261 |
Operating profit | -1,359,844 | -1,524,284 | -388,344 | 6,021 |
Income tax | -261,194 | -348,265 | -93,230 | 0 |
Net income | -1,228,392 | -1,181,448 | -293,349 | 6,031 |
Net income (Group share) | -1,377,519 | -1,181,448 | -293,349 | 6,031 |
Fiscal year end | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
Length of fiscal year (month) | 12 | 12 | 12 | 12 |
Currency & Unit | EUR - unit | EUR - unit | EUR - unit | EUR - unit |
Account Standards | Local GAAP | Local GAAP | Local GAAP | Local GAAP |
Shareholder information
Other shareholders | |
Free float | |
Rocket Enterprise Ltd |
Address
Rocket Sharing Company S.p.A.
Corso Europa 15
IT-20122 Milano
Italy
Phone number: +39 02 00700047
https://rocketcompany.it/
Contact
Please contact MyQuestion.Italy@euronext.com for Company Profile support.