Company Profile
First Capital S.p.A.is an investment company that specializes in owning shares in listed small and medium-sized businesses operating in the industrial, service, and information technology sectors.
At the end of 2023, the portfolio amounted, in market value, to EUR 81.2 million.
At the end of 2023, the portfolio amounted, in market value, to EUR 81.2 million.
Key Executives
Chief Executive Officer | |
Chief Financial Officer | |
Head of Investor Relations |
Key Figures
Millenium | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Net banking income | 6,084 | -8,998 | 30,198 | 10,352 | 15,174 |
General operating costs | 2,310 | 1,844 | 2,086 | 1,636 | 1,817 |
Gross Operating Income | 3,774 | -10,842 | 28,016 | 8,618 | 13,263 |
Cost of risk | 268 | -45 | -1,538 | -500 | -1,088 |
Operating profit | 4,042 | -10,887 | 26,478 | 8,118 | 12,175 |
Equity-accounted companies contribution to income | 572 | 874 | 527 | 1,355 | |
Current profit before tax | 4,603 | -9,178 | 27,005 | 9,473 | 12,175 |
Net income | 3,434 | -9,245 | 26,682 | 7,940 | 12,581 |
Net income (Group share) | 2,647 | -8,907 | 26,210 | 7,936 | 12,585 |
Fiscal year end | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
Currency & Unit | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands |
Account Standards | IFRS | IFRS | IFRS | IFRS | IFRS |
Shareholder information
Group-owned stock | |
Chui S.r.l. | |
Free float | |
Next Holding SpA | |
Strategy Invest Srl |
Address
First Capital S.p.A.
Rue Luigi Majno 17/A
IT-20122 Milano
Italy
Phone number: +39 02 76390184
Fax: +39 02 76407290
http://www.firstcapital.it
Please contact MyQuestion.Italy@euronext.com for Company Profile support.