All Data
N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
---|---|---|---|---|---|---|
1 | 1 | 809 | 11.08 | 11.12 | 900 | 1 |
2 | 1 | 470 | 11.07 | 11.13 | 1,100 | 2 |
3 | 1 | 146 | 11.02 | 11.15 | 100 | 1 |
4 | 1 | 100 | 11.00 | 11.16 | 1,700 | 2 |
5 | 1 | 2,710 | 10.98 | 11.17 | 1,000 | 1 |
Isin Code | IT0004776628 |
ID Strumento | 786,517 |
Alphanumeric Code | 2BMED |
Super Sector | |
Market/Segment | TAH |
Market Status | Continuous |
Last Trade Price | 11.13 |
%Chng | +0.72 |
Net Chng | +0.08 |
Mid Price | 11.13743 |
Date - Time Last Trade | 24/11/21 - 7:40:39 PM |
Last Quantity | 101 |
Total Quantity | 2,301 |
Number Trades | 7 |