All Data
N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Isin Code | IT0001157020 |
ID Strumento | 2,698,804 |
Alphanumeric Code | 2ERG |
Super Sector | |
Market/Segment | TAH |
Market Status | Closed |
Last Trade Price | 19.54 |
%Chng | -0.41 |
Net Chng | -0.08 |
Mid Price | 19.54 |
Date - Time Last Trade | 24/11/21 - 8:15:18 PM |
Last Quantity | 500 |
Total Quantity | 500 |
Number Trades | 1 |
Turnover | 9,770.00 |
Day High | 19.54 |
Year High | 28.08 - 24/01/09 |
Day Low | 19.54 |
Year Low | 19.02 - 24/11/12 |
Official Price | 19.66013 - 24/11/21 8:30:00 PM |
Reference Close | 19.54 - 24/11/21 5:40:00 PM |
Legenda |