Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.3 | 0.3 | EURO | 24/05/20 | 24/05/22 | |
Ordinary | 0.3 | 0.3 | EURO | 23/05/08 | 23/05/10 | |
Ordinary | 0.3 | 0.3 | EURO | 22/04/25 | 22/04/27 | |
Ordinary | 1.05 | 1.05 | EURO | 21/05/10 | 21/05/12 | |
Ordinary | 1.5 | 1.5 | EURO | 20/05/04 | 20/05/06 | |
Ordinary | 0.9 | 0.9 | EURO | 19/04/15 | 19/04/17 | |
Ordinary | 0.83 | 0.83 | EURO | 18/05/07 | 18/05/09 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD