Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.1184 | 0.1184 | EURO | 23/07/03 | 23/07/05 | |
Ordinary | 0.0829 | 0.0829 | EURO | 22/12/27 | 22/12/29 | |
Ordinary | 0.2369 | 0.2369 | EURO | 22/05/02 | 22/05/04 | |
Ordinary | 0.1144 | 0.1144 | EURO | 22/02/07 | 22/02/09 | |
Ordinary | 0.1184 | 0.1184 | EURO | 20/12/28 | 20/12/30 | |
Ordinary | 0.25 | 0.25 | EURO | 04/05/24 | 04/05/27 | |
Ordinary | 0.25 | 0.25 | EURO | 03/05/19 | 03/05/22 | |
Ordinary | 0.25 | 0.25 | EURO | 02/05/20 | 02/05/23 | |
Ordinary | 0.25 | 0.25 | EURO | 01/05/21 | 01/05/24 | |
Ordinary | 0.23 | 0.23 | EURO | 00/05/22 | 00/05/25 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD