Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.3 | 0.3 | EURO | 22/05/09 | 22/05/11 | |
Ordinary | 0.28 | 0.28 | EURO | 21/05/10 | 21/05/12 | |
Ordinary | 0.14 | 0.14 | EURO | 20/06/08 | 20/06/10 | |
Ordinary | 0.28 | 0.28 | EURO | 19/05/13 | 19/05/15 | |
Ordinary | 0.25 | 0.25 | EURO | 18/05/07 | 18/05/09 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD