Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.23 | 0.23 | EURO | 24/05/27 | 24/05/29 | |
Ordinary | 0.1967 | 0.1967 | EURO | 23/10/23 | 23/10/25 | |
Ordinary | 0.1081 | 0.1081 | EURO | 22/10/24 | 22/10/26 | |
Ordinary | 0.2094 | 0.2094 | EURO | 20/05/25 | 20/05/27 | |
Ordinary | 0.1998 | 0.1998 | EURO | 19/05/20 | 19/05/22 | |
Ordinary | 0.1864 | 0.1864 | EURO | 18/05/21 | 18/05/23 | |
Ordinary | 0.176 | 0.176 | EURO | 17/05/22 | 17/05/24 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD