Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.46 | 0.46 | EURO | 24/06/03 | 24/06/05 | |
Ordinary | 0.51 | 0.51 | EURO | 23/06/05 | 23/06/07 | |
Ordinary | 0.3 | 0.3 | EURO | 22/06/06 | 22/06/08 | |
Ordinary | 0.26 | 0.26 | EURO | 21/06/07 | 21/06/09 | |
Ordinary | 0.228 | 0.228 | EURO | 19/06/03 | 19/06/05 | |
Ordinary | 0.14 | 0.14 | EURO | 18/06/04 | 18/06/06 | |
Ordinary | 0.0875 | 0.0875 | EURO | 17/06/05 | 17/06/07 | |
Ordinary | 0.08 | 0.08 | EURO | 16/06/13 | 16/06/15 | |
Ordinary | 0.047 | 0.047 | EURO | 15/06/15 | 15/06/17 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD