Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.115 | 0.115 | EURO | 23/05/15 | 23/05/17 | |
Ordinary | 0.082 | 0.082 | EURO | 22/05/09 | 22/05/11 | |
Ordinary | 0.082 | 0.082 | EURO | 19/04/23 | 19/04/25 | |
Ordinary | 0.0543 | 0.0543 | EURO | 18/05/07 | 18/05/09 | |
Ordinary | 0.0529 | 0.0529 | EURO | 17/05/02 | 17/05/04 | |
Ordinary | 0.08 | 0.08 | EURO | 16/05/09 | 16/05/11 | |
Ordinary | 0.0806 | 0.0806 | EURO | 15/03/23 | 15/03/25 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD