Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.0696 | 0.0696 | EURO | 19/05/27 | 19/05/29 | |
Ordinary | 0.0348 | 0.0348 | EURO | 18/05/28 | 18/05/30 | |
Ordinary | 0.075 | 0.075 | EURO | 17/05/22 | 17/05/24 | |
Ordinary | 0.1275 | 0.1275 | EURO | 16/05/02 | 16/05/04 | |
Ordinary | 0.125 | 0.125 | EURO | 15/05/04 | 15/05/06 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD