Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.45 | EURO | 25/05/19 | 25/05/21 | Ordinary | |
Ordinary | 0.25 | 0.25 | EURO | 24/05/20 | 24/05/22 | Ordinary |
Ordinary | 0.22 | EURO | 23/05/22 | 23/05/24 | - | |
Ordinary | 0.22 | 0.22 | EURO | 23/05/22 | 23/05/24 | Ordinary |
Ordinary | 0.28 | EURO | 22/05/23 | 22/05/25 | Ordinary | |
Ordinary | 0.28 | EURO | 22/05/23 | 22/05/25 | - | |
Ordinary | 0.22 | EURO | 21/05/24 | 21/05/26 | Ordinary | |
Ordinary | 0.22 | EURO | 21/05/24 | 21/05/26 | - | |
Ordinary | 0.205 | EURO | 20/05/18 | 20/05/20 | Ordinary | |
Ordinary | 0.205 | EURO | 20/05/18 | 20/05/20 | - | |
Ordinary | 0.165 | EURO | 19/05/20 | 19/05/22 | - | |
Ordinary | 0.165 | EURO | 19/05/20 | 19/05/22 | Ordinary | |
Ordinary | 0.19 | EURO | 18/03/19 | 18/03/21 | - | |
Ordinary | 0.19 | EURO | 18/03/19 | 18/03/21 | Ordinary | |
Ordinary | 0.25 | EURO | 17/05/22 | 17/05/24 | - | |
Ordinary | 0.25 | EURO | 17/05/22 | 17/05/24 | Ordinary | |
Ordinary | 0.25 | 0.25 | EURO | 16/05/23 | 16/05/25 | Ordinary |
Ordinary | 0.167 | EURO | 15/05/18 | 15/05/20 | - | |
Ordinary | 0.167 | EURO | 15/05/18 | 15/05/20 | Ordinary |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD