Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.12 | EURO | 25/07/14 | 25/07/16 | Ordinary | |
Ordinary | 0.12 | 0.12 | EURO | 24/07/15 | 24/07/17 | Ordinary |
Ordinary | 0.3 | EURO | 23/05/22 | 23/05/24 | - | |
Ordinary | 0.3 | 0.3 | EURO | 23/05/22 | 23/05/24 | Ordinary |
Ordinary | 0.3 | EURO | 22/05/23 | 22/05/25 | - | |
Ordinary | 0.3 | EURO | 22/05/23 | 22/05/25 | Ordinary | |
Ordinary | 0.17 | EURO | 21/05/24 | 21/05/26 | Ordinary | |
Ordinary | 0.17 | EURO | 21/05/24 | 21/05/26 | - | |
Ordinary | 0.3 | EURO | 20/06/15 | 20/06/17 | - | |
Ordinary | 0.3 | EURO | 20/06/15 | 20/06/17 | Ordinary | |
Ordinary | 0.5 | EURO | 19/05/27 | 19/05/29 | - | |
Ordinary | 0.5 | EURO | 19/05/27 | 19/05/29 | Ordinary | |
Ordinary | 0.5 | EURO | 18/05/28 | 18/05/30 | Ordinary | |
Ordinary | 0.5 | EURO | 18/05/28 | 18/05/30 | - | |
Ordinary | 0.3 | EURO | 17/05/08 | 17/05/10 | - | |
Ordinary | 0.3 | EURO | 17/05/08 | 17/05/10 | Ordinary | |
Ordinary | 0.25 | EURO | 16/05/09 | 16/05/11 | Ordinary | |
Ordinary | 0.25 | EURO | 16/05/09 | 16/05/11 | - | |
Ordinary | 0.18 | EURO | 15/05/11 | 15/05/13 | Ordinary | |
Ordinary | 0.18 | EURO | 15/05/11 | 15/05/13 | - |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD