Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.52 | EURO | 25/06/23 | 25/06/25 | Ordinary | |
Ordinary | 0.28 | 0.28 | EURO | 24/06/24 | 24/06/26 | Ordinary |
Ordinary | 0.14 | EURO | 23/05/22 | 23/05/24 | - | |
Ordinary | 0.14 | 0.14 | EURO | 23/05/22 | 23/05/24 | Ordinary |
Ordinary | 0.14 | EURO | 22/06/20 | 22/06/22 | - | |
Ordinary | 0.14 | EURO | 22/06/20 | 22/06/22 | Ordinary | |
Ordinary | 0.14 | EURO | 20/06/22 | 20/06/24 | - | |
Ordinary | 0.14 | EURO | 20/06/22 | 20/06/24 | Ordinary | |
Ordinary | 0.14 | EURO | 19/05/20 | 19/05/22 | - | |
Ordinary | 0.14 | EURO | 19/05/20 | 19/05/22 | Ordinary | |
Ordinary | 0.14 | EURO | 18/05/21 | 18/05/23 | Ordinary | |
Ordinary | 0.14 | EURO | 18/05/21 | 18/05/23 | - | |
Ordinary | 0.14 | EURO | 17/05/22 | 17/05/24 | - | |
Ordinary | 0.14 | EURO | 17/05/22 | 17/05/24 | Ordinary | |
Ordinary | 0.41 | EURO | 11/05/23 | 11/05/26 | Ordinary | |
Ordinary | 0.41 | EURO | 11/05/23 | 11/05/26 | - | |
Ordinary | 0.41 | EURO | 10/05/24 | 10/05/27 | Ordinary | |
Ordinary | 0.41 | EURO | 10/05/24 | 10/05/27 | - | |
Ordinary | 0.41 | EURO | 09/05/18 | 09/05/21 | - | |
Ordinary | 0.41 | EURO | 09/05/18 | 09/05/21 | Ordinary |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD