Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.025 | 0.025 | EURO | 19/05/20 | 19/05/22 | |
Ordinary | 0.06 | 0.06 | EURO | 18/05/21 | 18/05/23 | |
Ordinary | 0.02 | 0.02 | EURO | 17/05/22 | 17/05/24 | |
Ordinary | 0.06 | 0.06 | EURO | 16/05/23 | 16/05/25 | |
Ordinary | 0.06 | 0.06 | EURO | 13/05/20 | 13/05/23 | |
Ordinary | 0.16 | 0.16 | EURO | 12/05/21 | 12/05/24 | |
Ordinary | 0.18 | 0.18 | EURO | 11/05/23 | 11/05/26 | |
Ordinary | 0.2 | 0.2 | EURO | 10/05/24 | 10/05/27 | |
Ordinary | 0.24 | 0.24 | EURO | 09/05/18 | 09/05/21 | |
Ordinary | 0.24 | 0.24 | EURO | 08/04/14 | 08/04/17 | |
Ordinary | 0.15 | 0.15 | EURO | 07/04/16 | 07/04/19 | |
Ordinary | 0.085 | 0.085 | EURO | 06/04/24 | 06/04/27 | |
Ordinary | 0.06 | 0.12 | EURO | 05/05/02 | 05/05/05 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD