Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.25 | 0.25 | EURO | 25/03/24 | 25/03/26 | Interim |
Ordinary | 0.25 | 0.25 | EURO | 24/11/18 | 24/11/20 | Interim |
Ordinary | 0.25 | 0.25 | EURO | 24/09/23 | 24/09/25 | Interim |
Ordinary | 0.23 | 0.23 | EURO | 24/05/20 | 24/05/22 | Interim |
Ordinary | 0.24 | 0.24 | EURO | 24/03/18 | 24/03/20 | Interim |
Ordinary | 0.23 | 0.23 | EURO | 23/11/20 | 23/11/22 | Interim |
Ordinary | 0.24 | 0.24 | EURO | 23/09/18 | 23/09/20 | Interim |
Ordinary | 0.22 | 0.22 | EURO | 23/05/22 | 23/05/24 | Interim |
Ordinary | 0.22 | EURO | 23/05/22 | 23/05/24 | - | |
Ordinary | 0.22 | EURO | 23/03/20 | 23/03/22 | Extraordinary | |
Ordinary | 0.22 | EURO | 23/03/20 | 23/03/22 | - | |
Ordinary | 0.22 | EURO | 23/03/20 | 23/03/22 | Interim | |
Ordinary | 0.22 | EURO | 22/11/21 | 22/11/23 | Extraordinary | |
Ordinary | 0.22 | EURO | 22/11/21 | 22/11/23 | - | |
Ordinary | 0.22 | EURO | 22/09/19 | 22/09/21 | Extraordinary | |
Ordinary | 0.22 | EURO | 22/09/19 | 22/09/21 | - | |
Ordinary | 0.43 | EURO | 22/05/23 | 22/05/25 | Ordinary | |
Ordinary | 0.43 | EURO | 22/05/23 | 22/05/25 | - | |
Ordinary | 0.43 | EURO | 21/09/20 | 21/09/22 | Extraordinary | |
Ordinary | 0.43 | EURO | 21/09/20 | 21/09/22 | - |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD