Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.085 | 0.085 | EURO | 24/07/08 | 24/07/10 | |
Ordinary | 0.085 | 0.085 | EURO | 23/06/19 | 23/06/21 | |
Ordinary | 0.095 | 0.095 | EURO | 22/06/20 | 22/06/22 | |
Ordinary | 0.08 | 0.08 | EURO | 21/06/21 | 21/06/23 | |
Ordinary | 0.08 | 0.08 | EURO | 20/06/22 | 20/06/24 | |
Ordinary | 0.07 | 0.07 | EURO | 19/06/24 | 19/06/26 | |
Ordinary | 0.05 | 0.05 | EURO | 18/06/25 | 18/06/27 | |
Ordinary | 0.05 | 0.05 | EURO | 17/05/22 | 17/05/24 | |
Ordinary | 0.045 | 0.045 | EURO | 16/05/23 | 16/05/25 | |
Ordinary | 0.035 | 0.035 | EURO | 15/05/25 | 15/05/27 | |
Ordinary | 0.045 | 0.045 | EURO | 14/05/26 | 14/05/29 | |
Ordinary | 0.04 | 0.04 | EURO | 13/05/27 | 13/05/30 | |
Ordinary | 0.03 | 0.03 | EURO | 12/05/21 | 12/05/24 | |
Ordinary | 0.06 | 0.06 | EURO | 11/07/04 | 11/07/07 | |
Ordinary | 0.02 | 0.02 | EURO | 10/07/05 | 10/07/08 | |
Ordinary | 0.055 | 0.055 | EURO | 08/07/14 | 08/07/17 | |
Ordinary | 0.035 | 0.02 | EURO | 07/07/02 | 07/07/05 | |
Ordinary | 0.07 | 0.07 | EURO | 06/07/03 | 06/07/06 | |
Ordinary | 0.07 | 0.14 | EURO | 05/05/09 | 05/05/12 | |
Ordinary | 0.06 | 0.06 | EURO | 04/05/10 | 04/05/13 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD