Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.04 | EURO | 18/07/16 | 18/07/18 | - | |
Ordinary | 0.04 | EURO | 18/07/16 | 18/07/18 | Ordinary | |
Ordinary | 0.04 | EURO | 17/06/05 | 17/06/07 | Ordinary | |
Ordinary | 0.04 | EURO | 17/06/05 | 17/06/07 | - | |
Ordinary | 0.05 | EURO | 16/06/06 | 16/06/08 | - | |
Ordinary | 0.05 | EURO | 16/06/06 | 16/06/08 | Ordinary | |
Ordinary | 0.05 | EURO | 15/06/08 | 15/06/10 | - | |
Ordinary | 0.05 | EURO | 15/06/08 | 15/06/10 | Ordinary | |
Ordinary | 0.05 | EURO | 14/06/09 | 14/06/12 | - | |
Ordinary | 0.05 | EURO | 14/06/09 | 14/06/12 | Ordinary | |
Ordinary | 0.05 | EURO | 13/06/10 | 13/06/13 | Ordinary | |
Ordinary | 0.05 | EURO | 13/06/10 | 13/06/13 | - | |
Ordinary | 0.05 | EURO | 12/06/11 | 12/06/14 | Ordinary | |
Ordinary | 0.05 | EURO | 12/06/11 | 12/06/14 | - | |
Ordinary | 0.06 | EURO | 11/06/06 | 11/06/09 | Ordinary | |
Ordinary | 0.06 | EURO | 11/06/06 | 11/06/09 | - | |
Ordinary | 0.05 | EURO | 10/06/07 | 10/06/10 | - | |
Ordinary | 0.05 | EURO | 10/06/07 | 10/06/10 | Ordinary | |
Ordinary | 0.05 | EURO | 09/06/01 | 09/06/04 | Ordinary | |
Ordinary | 0.05 | EURO | 09/06/01 | 09/06/04 | - |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD