Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.06 | 0.06 | EURO | 24/05/20 | 24/05/22 | |
Ordinary | 0.06 | 0.06 | EURO | 23/05/22 | 23/05/24 | |
Ordinary | 0.05 | 0.05 | EURO | 22/05/23 | 22/05/25 | |
Ordinary | 0.03 | 0.03 | EURO | 21/05/24 | 21/05/26 | |
Ordinary | 0.05 | 0.05 | EURO | 19/05/27 | 19/05/29 | |
Ordinary | 0.05 | 0.05 | EURO | 18/05/28 | 18/05/30 | |
Ordinary | 0.03 | 0.03 | EURO | 17/05/22 | 17/05/24 | |
Ordinary | 0.03 | 0.03 | EURO | 16/05/23 | 16/05/25 | |
Ordinary | 0.03 | 0.03 | EURO | 15/05/25 | 15/05/27 | |
Ordinary | 0.01 | 0.01 | EURO | 14/05/26 | 14/05/29 | |
Ordinary | 0.02 | 0.02 | EURO | 13/06/03 | 13/06/06 | |
Ordinary | 0.06 | 0.06 | EURO | 12/05/07 | 12/05/10 | |
Ordinary | 0.06 | 0.06 | EURO | 11/05/09 | 11/05/12 | |
Ordinary | 0.02 | 0.02 | EURO | 10/06/14 | 10/06/17 | |
Ordinary | 0.05 | 0.05 | EURO | 09/05/04 | 09/05/07 | |
Ordinary | 0.05 | 0.05 | EURO | 08/05/26 | 08/05/29 | |
Ordinary | 0.02 | 0.02 | EURO | 07/05/21 | 07/05/24 | |
Ordinary | 0.02 | 0.02 | EURO | 06/05/22 | 06/05/25 | |
Ordinary | 0.06 | 0.12 | EURO | 05/05/23 | 05/05/26 | |
Ordinary | 0.02 | 0.02 | EURO | 03/06/09 | 03/06/12 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD