Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.17 | 0.17 | EURO | 24/11/18 | 24/11/20 | |
Ordinary | 0.152 | 0.152 | EURO | 24/05/20 | 24/05/22 | |
Ordinary | 0.144 | 0.144 | EURO | 23/11/20 | 23/11/22 | |
Ordinary | 0.0868 | 0.0901 | EURO | 23/05/22 | 23/05/24 | |
Ordinary | 0.0738 | EURO | 22/11/21 | 22/11/23 | ||
Ordinary | 0.0789 | 0.0789 | EURO | 22/05/23 | 22/05/25 | |
Ordinary | 0.0721 | EURO | 21/11/22 | 21/11/24 | ||
Ordinary | 0.0996 | 0.0996 | EURO | 21/10/18 | 21/10/20 | |
Ordinary | 0.0357 | 0.0357 | EURO | 21/05/24 | 21/05/26 | |
Ordinary | 0.197 | 0.197 | EURO | 19/05/20 | 19/05/22 | |
Ordinary | 0.203 | 0.203 | EURO | 18/05/21 | 18/05/23 | |
Ordinary | 0.178 | 0.178 | EURO | 17/05/22 | 17/05/24 | |
Ordinary | 0.14 | 0.14 | EURO | 16/05/23 | 16/05/25 | |
Ordinary | 0.07 | 0.07 | EURO | 15/05/18 | 15/05/20 | |
Ordinary | 0.05 | 0.05 | EURO | 14/05/19 | 14/05/22 | |
Ordinary | 0.05 | 0.05 | EURO | 13/05/20 | 13/05/23 | |
Ordinary | 0.05 | 0.05 | EURO | 12/06/18 | 12/06/21 | |
Ordinary | 0.08 | 0.08 | EURO | 11/05/23 | 11/05/26 | |
Ordinary | 0.08 | 0.08 | EURO | 10/05/24 | 10/05/27 | |
Ordinary | 0.38 | 0.38 | EURO | 08/05/19 | 08/05/22 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD