Euronext Milan: risers and fallers daily
The 10 most Significant Daily Stocks Highs
Name | Last Value | Price at (1) |
|
---|---|---|---|
Bestbe Holding | 0.196 | 0.196 | +31.81 |
Triboo | 0.36 | 0.36 | +15.38 |
Sogefi | 2.03 | 2.03 | +9.02 |
Mediobanca | 17.59 | 17.59 | +6.61 |
Newlat Food | 17.58 | 17.58 | +5.90 |
Enervit | 3.34 | 3.34 | +5.70 |
Banca Monte Paschi Siena | 7.20 | 7.20 | +4.64 |
Sit | 1.28 | 1.28 | +4.49 |
Caltagirone | 7.14 | 7.14 | +4.39 |
Fincantieri | 11.17 | 11.17 | +4.30 |
The 10 most Significant Daily Stocks Lows
Name | Last Value | Price at (1) |
|
---|---|---|---|
Giglio Group | 0.336 | 0.336 | -13.85 |
Fidia | 0.0039 | 0.0039 | -4.88 |
Toscana Aeroporti | 15.80 | 15.80 | -3.66 |
Eurotech | 0.752 | 0.752 | -3.47 |
It Way | 1.105 | 1.105 | -2.64 |
Eurogroup Laminations | 2.488 | 2.488 | -2.35 |
Elica | 1.26 | 1.26 | -2.33 |
Brioschi | 0.0608 | 0.0608 | -2.25 |
Campari | 5.574 | 5.574 | -2.21 |
Kme Group | 0.886 | 0.886 | -2.21 |
Contact Us
Ester Russom
Borsa Italiana
Media Relations Department
Piazza degli Affari, 6
20123 Milano
tel. +39 02 72 42 67 56
mediateam@euronext.com