You are in:   Home page  ›  ETFs  ›  All ETFs  › ETFs ›  Ubs (Lux) Fund Solutions – Factor Msci Emu Prime Value Esg Ucits Etf (Eur) A-Dis
Frequency - Semiannual

Dividend Date Revenew Currency Payment Date
24/08/07 0.5319 EUR 24/08/13
24/02/01 EUR 24/02/07
23/08/08 0.647 EUR 23/08/11
23/02/01 0.0509 EUR 23/02/06
22/08/01 0.616959 EUR 22/08/04
22/02/01 0.0594104 EUR 22/02/04
21/08/02 0.5485151 EUR 21/08/05
21/02/01 0.087619 EUR 21/02/04
20/08/03 0.3072094 EUR 20/08/06
20/02/03 0.0294 EUR 20/02/06
19/07/31 0.5175 EUR 19/08/06
19/01/31 0.04 EUR 19/02/05
18/07/31 0.4987 EUR 18/08/03
18/01/31 0.1947 EUR 18/02/05
17/07/31 0.3643 EUR 17/08/03
17/01/31 0.1879 EUR 17/02/03
16/07/29 0.3573 EUR 16/08/03
16/01/29 0.0115 EUR 16/02/03
 

Dividends paid by Standard ETF Ubs (Lux) Fund Solutions – Factor Msci Emu Prime Value Esg Ucits Etf (Eur) A-Dis


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.