Frequency - Quaterly

Dividend Date Revenew Currency Payment Date
24/12/12 0.0844 EUR 24/12/27
24/09/12 0.0769 EUR 24/09/25
24/06/13 0.8288 EUR 24/06/26
24/03/14 0.0387 EUR 24/03/27
23/12/14 0.0663 EUR 23/12/29
23/09/14 0.0842 EUR 23/09/27
23/06/15 0.7624 EUR 23/06/28
23/03/16 0.0712 EUR 23/03/29
23/03/16 0.0712 EUR 23/03/29
22/12/15 0.054 EUR 22/12/30
22/09/15 0.0637 EUR 22/09/28
22/06/16 0.7192 EUR 22/06/29
22/03/17 0.0114 EUR 22/03/30
21/12/16 0.104 EUR 21/12/31
21/09/16 0.0572 EUR 21/09/29
21/06/17 0.4817 EUR 21/06/30
21/03/11 0.045 EUR 21/03/24
20/12/10 0.0336 EUR 20/12/23
20/09/17 0.1204 EUR 20/09/30
20/06/11 0.2998 EUR 20/06/24
20/03/12 0.041 EUR 20/03/25
19/12/12 0.0439 EUR 19/12/27
19/09/12 0.0697 EUR 19/09/25
19/06/13 0.6398 EUR 19/06/26
19/03/14 0.0484 EUR 19/03/27
18/12/13 0.0344 EUR 18/12/28
18/09/13 0.0632 EUR 18/09/26
18/06/14 0.6039 EUR 18/06/27
18/03/15 0.038 EUR 18/03/28
17/12/14 0.0344 EUR 17/12/29
17/09/14 0.0663 EUR 17/09/29
17/06/15 0.5844 EUR 17/06/30
17/03/16 0.0368 EUR 17/03/31
16/12/15 0.0304 EUR 16/12/30
16/09/15 0.079 EUR 16/09/30
16/06/16 0.5028 EUR 16/06/29
16/03/10 0.0628 EUR 16/03/29
15/12/10 0.0182 EUR 15/12/30
15/08/27 0.1971 EUR 15/09/17
15/05/28 0.3885 EUR 15/06/18
15/02/26 0.0245 EUR 15/03/19
14/11/27 0.0135 EUR 14/12/18
14/08/20 0.2787 EUR 14/09/10
14/05/21 0.2423 EUR 14/06/11
14/02/26 0.0203 EUR 14/03/19
13/11/27 0.0185 EUR 13/12/18
13/08/28 0.1401 EUR 13/09/18
13/05/29 0.3373 EUR 13/06/19
13/02/20 0.037 EUR 13/03/13
12/11/21 0.04 EUR 12/12/12
12/08/22 0.2473 EUR 12/09/12
12/05/23 0.2662 EUR 12/06/13
12/02/22 0.0532 EUR 12/03/21
11/11/23 0.0541 EUR 11/12/21
11/08/24 0.2241 EUR 11/09/21
11/05/25 0.2987 EUR 11/06/22
11/02/23 0.0428 EUR 11/03/23
10/11/24 0.0368 EUR 10/12/22
10/08/25 0.1803 EUR 10/09/22
10/05/26 0.258 EUR 10/06/23
10/02/24 0.049 EUR 10/03/24
09/11/25 0.0083 EUR 09/12/23
09/08/26 0.1793 EUR 09/09/23
09/05/27 0.2494 EUR 09/06/24
09/02/25 0.06 EUR 09/03/25
08/11/26 0.026 EUR 08/12/24
08/08/27 0.2983 EUR 08/09/24
08/05/28 0.3216 EUR 08/06/25
08/02/27 0.0424 EUR 08/03/26
07/08/29 0.2513 EUR 07/09/26
07/05/30 0.3114 EUR 07/06/27
07/02/28 0.024 EUR 07/03/28
06/11/29 0.011 EUR 06/12/28
 

Dividends paid by Standard ETF Ishares Msci Euro Ex-Uk Ucits Etf Dist


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.