Scambi in tempo reale
Scambi Totali segmento ETC/ETN del mercato ETFplus (Dati in Tempo Reale)
Valori Ultimi 5 Giorni
Data | Controvalore | Contratti |
---|---|---|
17/04/25 - 17.39 | 114.878.131,7463 | 10.743 |
16/04/25 - 0.00 | 115.192.917,9576 | 13.074 |
15/04/25 - 0.00 | 93.391.602,7689 | 12.258 |
14/04/25 - 0.00 | 120.581.879,7095 | 14.486 |
11/04/25 - 0.00 | 161.270.611,8905 | 15.906 |
Titoli del Giorno più Scambiati per Controvalore
Denominazione | Benchmark | Controvalore |
---|---|---|
Invesco Physical Gold Etc | LBMA GOLD PRICE | 14.602.642,54 |
Xtrackers Physical Gold Eur Hedged Etc | LBMA GOLD PRICE | 10.673.206,58 |
Wisdomtree Gold 3x Daily Leveraged | SOLACTIVE GOLD COMMO | 9.033.138,68 |
Wisdomtree Physical Gold | LBMA GOLD PRICE | 5.000.979,65 |
Wisdomtree Silver 3x Daily Leveraged | SOLACTIVE SILVER COM | 4.269.552,48 |
Wisdomtree Natural Gas 3x Daily Short | SOLACTIVE NATURAL GA | 4.178.266,24 |
Wisdomtree Nasdaq 100 3x Daily Leveraged | NASDAQ-100 3X LEVNNR | 4.015.621,48 |
Wisdomtree Wti Crude Oil 3x Daily L | SOLACTIVE WTI CRUDE | 3.746.971,04 |
Wisdomtree Wti Crude Oil 3x Daily Sho | SOLACTIVE WTI CRUDE | 3.251.243,70 |
Wisdomtree Ftse Mib 3x Daily Leveraged | FTSEMIB SUPER LEVRTL | 3.209.825,29 |
Titoli del Giorno più Scambiati per N° Contratti
Denominazione | Benchmark | N. Contratti |
---|---|---|
Invesco Physical Gold Etc | LBMA GOLD PRICE | 635 |
Wisdomtree Natural Gas 3x Daily Short | SOLACTIVE NATURAL GA | 517 |
Wisdomtree S&P 500 Vix 2.25x Daily Lev | S&P 500 VIX SHORT-TE | 466 |
Wisdomtree Nasdaq 100 3x Daily Leveraged | NASDAQ-100 3X LEVNNR | 464 |
Wisdomtree Natural Gas 3x Daily Lev | SOLACTIVE NATURAL GA | 438 |
Wisdomtree Silver 3x Daily Leveraged | SOLACTIVE SILVER COM | 362 |
Wisdomtree Wti Crude Oil 3x Daily L | SOLACTIVE WTI CRUDE | 346 |
Wisdomtree Gold 3x Daily Leveraged | SOLACTIVE GOLD COMMO | 298 |
Wisdomtree Ftse Mib 3x Daily Leveraged | FTSEMIB SUPER LEVRTL | 263 |
Wisdomtree Physical Gold | LBMA GOLD PRICE | 244 |