Company Profile
Key Executives
Chief Executive Officer | |
Chief Financial Officer | |
Chief Human Resources Officer | |
Chief Communication Officer | |
Director of Sustainable Development | |
Chief Compliance Officer | |
Chief ICT Officer | |
General Counsel | |
Chief Strategy and Development Officer | |
Chief Regulatory & Public Affairs Officer | |
Audit Director |
Key Figures
Millenium | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Net sales | 16,296 | 15,788 | 15,316 | 15,805 | 17,974 |
Income from ordinary activities | 16,296 | 15,788 | 15,316 | 15,805 | 17,974 |
Operating income | 836 | 606 | -3,529 | 2,104 | 3,175 |
Cost of financial indebtedness net | 1,167 | 822 | 1,110 | 1,185 | 1,337 |
Equity-accounted companies contribution to income | -29 | 23 | 38 | 18 | -3 |
Net profit from discontinued activities | 0 | 0 | 16 | ||
Net income | -1,107 | -2,654 | -8,400 | 7,352 | 1,242 |
Net income (Group share) | -1,441 | -2,925 | -8,652 | 7,224 | 916 |
Fiscal year end | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
Currency & Unit | EUR - millions | EUR - millions | EUR - millions | EUR - millions | EUR - millions |
Account Standards | IFRS | IFRS | IFRS | IFRS | IFRS |
Shareholder information
Group-owned stock | |
Other shareholders | |
Cassa Depositi e Prestiti S.p.A. | |
Italian institutionnals | |
Foreign institutional investors | |
Vivendi SE |
Address
Telecom Italia S.p.A.
Via Gaetano Negri 1
IT-20123 Milano
Italy
Phone number: +39 02 85951
Fax: +39 02 804059
https://www.gruppotim.it
Contact
Please contact MyQuestion.Italy@euronext.com for Company Profile support.