All Data
N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
Isin Code | US4592001014 |
ID Strumento | 2,698,906 |
Alphanumeric Code | 2IBM |
Super Sector | |
Market/Segment | TAH |
Market Status | Closed |
Last Trade Price | 211.90 |
%Chng | +4.51 |
Net Chng | +9.15 |
Mid Price | 211.90 |
Date - Time Last Trade | 24/11/21 - 7:02:57 PM |
Last Quantity | 5 |
Total Quantity | 5 |
Number Trades | 1 |
Turnover | 1,059.50 |
Day High | 211.90 |
Year High | 208.85 - 24/10/08 |
Day Low | 211.90 |
Year Low | 154.86 - 24/05/03 |
Official Price | 195.78 - 24/11/21 8:30:00 PM |
Reference Close | 211.90 - 24/11/21 5:40:00 PM |
Legenda |