Company Profile
Arras Group S.p.A. specializes in the design, development and promotion of second homes and vacation properties in attractive areas with sea views. The group also offers integrated services, supporting its customers throughout the entire life cycle of their real estate projects, from design, planning, development and construction to the eventual revenue generation.
Key Executives
Chairman and Chief Executive Officer | |
Chief Human Resources Officer | |
Chief Market Officer | |
Chief Strategy and Development Officer | |
Chief Financial Officer |
Key Figures
Millenium | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Net sales | 836,668 | 65,926 | 4,057 | 0 |
Consumed purchases | 1,318,048 | 957,207 | 238,497 | 17,341 |
Labour costs | 563,945 | 60,799 | 0 | 0 |
Operating profit | -2,351,127 | -929,354 | -138,409 | -42,609 |
Income tax | 0 | -5 | 1,934 | 0 |
Net income | -2,398,511 | -962,024 | -122,569 | -42,609 |
Net income (Group share) | -2,398,511 | -962,024 | -124,078 | -42,609 |
Fiscal year end | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
Length of fiscal year (month) | 12 | 12 | 12 | 12 |
Currency & Unit | EUR - unit | EUR - unit | EUR - unit | EUR - unit |
Account Standards | Local GAAP | Local GAAP | Local GAAP | Local GAAP |
Shareholder information
Enrico Arras | |
Jean-Christophe Babin | |
Free float |
Address
Arras Group S.p.A.
Largo Domodossola 7
IT-20145 Milano
Italy
Phone number: +39 079 58 28 81
https://www.arrasgroupspa.com/
Contact
Please contact MyQuestion.Italy@euronext.com for Company Profile support.