Stock Options

Name Call Volume Put Volume Open Interest Call Open Interest Put OI Call OI Put
A2a 0 0 639 1,193
Acea 0 0 148 168
Amplifon 0 0 839 622
Ariston Holding 0 0 21 3
Avio 0 0 2,023 2,108
Azimut 0 1 856 1,402
Banca Generali 10 1 726 700
Banca Ifis 2 0 905 886
Banca Mediolanum 1 20 2,216 2,108
Banca Monte Paschi Siena 546 107 69,458 217,483
Banco Bpm 164 380 21,730 144,840
Bff Bank 0 0 2,540 477
Bper Banca 42 58 6,456 53,144
Brembo 0 0 1,026 1,379
Brunello Cucinelli 0 0 436 3,832
Buzzi 1 2 1,232 1,812
Campari 0 0 6,899 11,762
Carel Industries 0 0 0 0
Danieli & C 0 0 504 494
De'Longhi 0 0 26 36
Diasorin 0 0 4,421 3,698
Enav 0 0 90 40
Enel 167 259 187,003 593,071
Eni 2 23 102,652 424,023
Erg 0 0 1,033 2,747
Ferrari 2 18 13,453 33,042
Fincantieri 1 2 7,564 48,398
Finecobank 5 0 454 3,871
Generali 225 244 109,155 729,817
Geox 0 0 0 0
Gvs 0 0 7 87
Hera 0 0 334 6,355
Industrie De Nora 0 0 440 21
Interpump Group 0 0 1,694 902
Intesa Sanpaolo 280 211 206,243 589,419
Inwit 0 0 3,435 2,035
Iren 0 0 87 1,023
Italgas 0 5 4,045 7,881
Iveco Group 0 0 2,550 705
Juventus Fc 0 0 435 658
Leonardo 13 0 15,095 22,232
Lottomatica Group 0 0 690 173
Maire 0 0 60 22
Mfe A 0 0 2,466 2,194
Mfe B 0 0 588 577
Moncler 0 0 1,913 2,349
Mondadori Edit 0 0 17 61
Nexi 6 0 26,453 98,712
Ovs 0 0 264 532
Piaggio 0 0 333 707
Pirelli & C 1 0 6,345 6,198
Poste Italiane 33 15 16,219 16,995
Prysmian 6 0 7,797 5,152
Rai Way 0 0 0 0
Recordati Ord 0 0 4,665 1,123
Reply 0 0 101 318
Safilo Group 0 0 68 1
Saipem 1 7 61,284 96,986
Salvatore Ferragamo 0 0 1,364 363
Sanlorenzo 0 0 0 0
Sesa 0 0 774 631
Snam 1 9 7,773 30,289
Stellantis 1,578 1,514 404,376 641,997
Stmicroelectronics 53 0 29,839 25,352
Tamburi 0 0 182 1,065
Technogym 0 0 199 426
Technoprobe 0 0 250 623
Telecom Italia 122 170 51,056 100,604
Tenaris 0 0 2,630 6,559
Terna 2 1 1,730 2,197
Unicredit 3 104 32,453 136,462
Unipol 29 60 3,905 4,284
Webuild 0 0 1,091 3,174
Total Stock Options 3,296 3,211 1,445,755 4,100,600

Stock Options - Quotes


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.