List of Early Termination Events

Date Time ISIN Longname Underlying
24/05/06 10:00:00 PM CH1265325311 Lq Exp Amazon Inc 106.62 70 120526 AMAZON INC
24/05/06 10:00:00 PM IT0006761933 Mrx Exp S&P500/Nikkei225/Euros 65 170827 S&P500/NIKKEI225/EUROSTOXX50
24/05/06 6:01:02 PM IT0005535965 Uc Exp Fmib/Estoxx Sel Div 30 40 110529 FMIB/ESTOXX SEL DIV 30
24/05/06 6:00:00 PM XS2581831695 Cit Cc Euro Stoxx Banks 102.3 60 110526 EURO STOXX Banks
24/05/06 5:50:00 PM IT0006756644 Mrx Cc Eurostoxxbank/Eurostoxx 60 140527 EUROSTOXXBANK/EUROSTOXX50/ESTOXXSELDIV30
24/05/06 5:40:00 PM XS2395039428 Sgi Cc Eni/Enel/Intesa Sanpaol 55 130726 ENI/ENEL/INTESA SANPAOLO
24/05/06 5:35:00 PM CH1283539687 Lq Exp Banco Bpm/Moncler/Tenar 60 110827 BANCO BPM/MONCLER/TENARIS/UNICREDIT
24/05/06 5:35:00 PM XS2470008017 Bar Cc Eni/Enel/Intesa Sanpaol 70 170227 ENI/ENEL/INTESA SANPAOLO/STELLANTIS
24/05/06 5:30:00 PM IT0005542573 Mb Exp Intesa Sanpaolo/Unicred 50 120526 INTESA SANPAOLO/UNICREDIT
24/05/06 5:30:00 PM XS2649889776 Bpa Exp Enel/Stellantis/Unicre 60 131124 ENEL/STELLANTIS/UNICREDIT
24/05/06 5:30:00 PM XS2436801745 Mb Exp Intesa Sanpaolo/Poste I 60 110825 INTESA SANPAOLO/POSTE ITALIANE
24/05/06 5:30:00 PM XS2019049191 Bpa Cc Intesa Sanpaolo/Enel 50 180225 INTESA SANPAOLO/ENEL
24/05/03 6:00:00 PM XS2623599565
24/05/03 5:35:00 PM XS2637628863
24/05/03 5:30:00 PM IT0005490989
24/05/03 5:30:00 PM XS2638610787
24/05/03 5:30:00 PM IT0005541666
24/05/02 10:45:18 PM DE000HC43Q18
24/05/02 10:00:00 PM CH1233008270
24/05/02 10:00:00 PM IT0006754441


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.